NORWALK HIGH SCHOOL SCHOLARSHIP
Year | Recipient | School |
1997 | Gregory Calnon | University of Notre Dame |
1998 | Jillian Mallozzi | Carnegie Mellon University |
1999 | Kevin Devine | Amherst College |
2000 | David Luongo | Johns Hopkins University |
2001 | Lauriann Kress | Bucknell University |
2002 | Laura Sharp | University of Rhode Island |
2003 | Thomas Wagner | Bucknell University |
2004 | Elana Ben-Porat | University of Wisconsin |
2005 | Jessica Bruno | University of Notre Dame |
2006 | Lauren O’Hagan | College of William & Mary |
2007 | Kara-Lynne Bess | Columbia University |
2008 | Alyxie Harrick | Georgetown University |
2009 | Despina Sidiropoulos | Boston College |
2010 | Eloise Libre | Tufts University |
2011 | Lorena Sferlazza | College of the Holy Cross |
2012 | Alexander Libre | Dartmouth College |
2013 | Nina Robertson | College of the Holy Cross |
2014 | Brody O'Brien | University of Connecticut |
2015 | Kimberly Devine | Holy Cross |
2016 | Ava Rosato | Georgetown University |
2017 | Grace Bradley | Furman University |
2018 | Katerina Karaiskos | Cornell University |
2019 | Emilia Cuevas | University of Virginia |
2020 | Elizabeth Christinat | Liberty University |
2021 | Alexandra Koletsos | Columbia University |
2022 | Michael Bonsangue | University Massachusetts- Amherst |
2023 | Benjamin Bradley | The George Washington University |
2024 | Kiera Cunniffe | University of Wisconsin |
NORWALK HIGH SCHOOL MARCHING BAND ACADEMIC SCHOLARSHIP
Year | Recipient | School |
1997 | Peter Gioiella III | Georgetown University |
1998 | Tracey DeMarco | New Haven University |
1999 | Jennifer Rentas | Harvard University |
2000 | David Ben-Porat | Indiana University |
2001 | Daniel Cuzzone | Trinity College |
2002 | Richard Frank | Brandeis University |
2003 | David Soson | University of Rochester |
2004 | Ian Gill | United States Naval Academy |
2005 | Kurt Canbolat | The New School |
2006 | Ray Vetter | United States Military Academy |
2007 | Stephen Chuba | Syracuse University |
2008 | Kelly Mills | University of San Francisco |
2009 | Allison Cuttner | Temple University |
2010 | Daniel Faugno-Fusci | Boston College |
2011 | Rachel Tangard | University of Connecticut |
2012 | Kathleen Gill | University of Connecticut |
2013 | Kate Cusick | Roger Williams University |
2014 | Gavin Schuerch | Bates College |
2015 | Fairdi Galicia-Roman | Western Connecticut |
2016 | Thomas Jankovic | Princeton University |
2017 | Hailey Agostino | McGill University |
2018 | Isabel Herrera | University of Connecticut |
2019 | Jason Gorman | University of Connecticut |
2020 | Pramita Subedi | Williams College |
2021 | Anthony Alvarado | Norwalk Community College |
2022 | Colin Hong | University of Connecticut |
2023 | Aneroy Sanchez | |
2023 | Emily DiSette | Northeastern University |
2024 | Christian Pierre | Stanford University |
2024 | Vladimir Flores | Sacred Heart University |
NORWALK HIGH SCHOOL JAZZ SCHOLARSHIP
Year | Recipient | School |
2008 | Benedict Vetter | University of Connecticut |
2009 | Jerry Petrini | West Virginia University |
2010 | Emily Lavins | University of Connecticut |
2011 | Brandon Eckert | Western Connecticut |
2012 | Michael O'Callaghan | University of Connecticut |
2013 | Blair Roberts | Western Connecticut |
2014 | Charles Tinnen | Western Connecticut |
2015 | Jeffrey Victor | Western Connecticut |
2016 | Kyle Brenn | New York University |
2017 | Giovan Pesce | University of Connecticut |
2018 | Chaz Bethel-Brescia | Princeton University |
2019 | Sean Donaher | Western Connecticut State University |
2020 | Ryan Whitney | Berklee College of Music |
2021 | Justin Stavrianos | Belmont University |
2022 | Kurt Ruiz | Western Connecticut State University |
2023 | Robert DiPalma | Sacred Heart University |
2024 | Vladimir Flores | Sacred Heart University |
NORWALK HIGH SCHOOL BAND SCHOLARSHIP
Year | Recipient | School |
2023 | Hunter Jacabson | University of Connecticut |
2024 | Aidan Isidore | University of Connecticut |
NORWALK HIGH SCHOOL ORCHESTRA SCHOLARSHIP
Year | Recipient | School |
2009 | Caroline Alfen | Oberlin College |
2010 | Taylor Scicchitano | RPI |
2011 | Megha Nadig | SUNY-Fredonia |
2012 | Paige Henson | St. Lawrence University |
2013 | Darius Colson | University of Rochester |
2014 | Richard Cruz | Ithaca College |
2015 | Daniel Lott | Boston College |
2016 | Ines Purcell | Bryn Mawr College |
2017 | Isabel Nees | Penn State University |
2018 | Serena Jankovic | University of Pennsylvania |
2019 | Katja Jarozewski | Louisiana State University |
2020 | Brynn Schmitt | Furman University |
2021 | Denali Baker | Boston University |
2022 | Tristan Ancog | University of Connecticut |
2023 | Lindsay Caruso | American University |
2024 | Marcello Maturi | Columbia University |
NORWALK HIGH SCHOOL SCHOLAR-ATHLETE
Year | Recipient | School |
2010 | Olga Sidiropoulos | Fairfield University |
2011 | Lorena Sferlazza | College of the Holy Cross |
2012 | Brian Manby | University of Connecticut |
2013 | Michal Nowicki | Occidental College |
2014 | Skyler Buswell | University of Connecticut |
2015 | Kasey Hogan | Boston College |
2016 | Georgios Kutrubis | University of Connecticut |
2017 | Juliane Alfen | UCLA |
2018 | Katherine Sciglimpaglia | St. Peter's University |
2019 | Gianluca Trofa | Harvard University |
2020 | Julia Dufort | University of Virginia |
2021 | Alexandra Koletsos | Columbia University |
2022 | Tyler Belinsky | University of Connecticut |
2023 | Rachel Miller | Southern Connecticut State University |
2024 | Henry Wilkins | College of William & Mary |
NORWALK HIGH SCHOOL DISTINGUISHED STUDENT SPEAKER
Year | Recipient | School |
2021 | Alexandra Koletsos | Columbia University |
2022 | Maria Fe Luque | Harvard University |
2023 | Joseph Cruz | Dartmouth College |
2024 | Christian Pierre | Stanford University |
NORWALK HIGH SCHOOL BOSTON COLLEGE
Year | Recipient |
2015 | Kasey Hogan |
2015 | Daniel Lott |
2016 | Arissa Troy |
2019 | David Chuba, Madison French |
BOSTON COLLEGE CARROLL SCHOOL OF MANAGEMENT SCHOLARSHIP
Year | Recipient/Class | Hometown |
1999 | Omar Chaudhary ('00) | Newton, MA |
2000 | Carrie Anne Levitt ('01) | Setauket, NY |
2001 | Dennis Allaire ('02) | Clifton Park, NY |
2002 | Justin Wescott ('03) | Holyoke, MA |
2003 | Matthew Acalin ('04) | Anaheim, CA |
2004 | Amy Racannello ('05) | Stamford, CT |
2005 | Kevin Schohl ('06) | Cleveland, OH |
2006 | Lauren Hill ('07) | Buffalo, NY |
2007 | Patrick Twomey ('08) | Andover, MA |
2008 | Matthew Raffol ('09) | Natick, MA |
2009 | Steven Twomey ('10) | Andover, MA |
2010 | Cassandra Porter (’11) | Franklin Lakes, NJ |
2011 | Hector Vazquez-Aguilar (’12) | Milford, PA |
2012 | Lauren Wallace (’13) | Lake Bluff, IL |
2013 | Joshua Coyne (’14) | Paxton, MA |
2014 | Kevin Zhao (’15) | Bellevue, WA |
2015 | Nickolaus Osinski (’16) | Buffalo, NY |
2016 | Lauren Wedell (’17) | Arden Hills, MN |
2017 | Hannah Say (’18) | Burlingame, CA |
2018 | Caitlin Ferris (’19) | Port Washington, NY |
2019 | Vincent Ferrucci (’20) | Fishers, IN |
2020 | Sam Schelble (’21) | Brookfield, WI |
2021 | Josie Seelen (’22) | Eau Claire, WI |
2022 | Haoyi Wang (’23) | Farmington, CT |
2023 | Frances Hodgens (’24) | Hopedale, MA |
BOSTON COLLEGE EMERGING LEADER PROGRAM
Year | Recipient | Hometown |
2013 | Christopher Klotsche (’16) | Milwaukee, WI |
2014 | Alec Ellis (’17) | Winter Park, FL |
2015 | Noah Groenewold (’18) | Hinsdale, IL |
2016 | Kandace Nguyen (’19) | Marrero, LA |
2017 | Joan Kennedy (’20) | San Antonio, TX |
2018 | Fatoumata Sall (’21) | New York, NY |
2018 | Noella D'Souza (’20) | Sharon, MA |
2019 | Henry Bayly ('22) | Fort Myers, FL |
2020 | Audrey Davis ('23) | Fanwood, NJ |
2021 | Lauren Dadekian ('24) | Upper Saddle River, NJ |
2022 | Aidan Mackey ('25) | West Oneonta, NY |
2023 | Brody Whetzel ('26) | Salem, OR |
2024 | Allison Berg ('27) | Tacoma, WA |
BOSTON COLLEGE EMS AWARD
Year | Recipient | Hometown |
2022 | Frank Giacchetto ('22) | Blue Point, NY |
2023 | Gracie Meijer ('23) | Ada, MI |
2024 | Julie Satterthwaite ('24) | Westchester, PA |
ST. JEROME YOUTH GROUP SCHOLARSHIP
Year | Recipient | School |
1997 | Gregory Calnon | University of Notre Dame |
1998 | Megan Tomlinson | University of Connecticut |
1999 | Josh Gibson | Eastern Conn. State University |
2000 | Dana Loch | University of Connecticut |
2001 | Beth Olson | Western Connecticut State University |
2002 | Gregory Vetter | Connecticut College |
2003 | Kelly Jaeger | Siena College |
2004 | John Paul Sebastian | Bentley University |
2005 | Kelly Spenard | College of the Holy Cross |
2006 | Kate McFarland | Temple University |
2007 | Angelo Bruno | Stonehill College |
2008 | Nicholas Carroll | University of Connecticut |
2009 | Jeffrey DeSimone | Bryant University |
2010 | Kristin Chuba | Stonehill College |
2011 | Michael Corasaniti | University of Connecticut |
2012 | Michael O'Callaghan | University of Connecticut |
2013 | Megan O'Callaghan | Western Connecticut |
2014 | Aidan Whelan | James Madison University |
2015 | Allison Hall | Sacred Heart |
2016 | Christina Ronzitti | Providence College |
2017 | Ryan Williams | Merrimack College |
2018 | Kristen Beaumonte | University of Notre Dame |
2019 | Sean Murawski | University of Connecticut |
2020 | Antonia Gasparro | Fairfield University |
2021 | Nico Tullio | Champlain College |
The St. Jerome Youth Scholarship was temporarily suspended in 2022 pending reconstitution of the youth program
BOSTON COLLEGE LITURGY ARTS SCHOLARSHIP
Year | Recipient | Hometown |
1999 | Jeremy Zipple | Hattiesburg, MS |
2000 | Stacie Powderly | St. Charles, MO |
2001 | Jeff Glass | Atlanta, GA |
2000 | Benjamin Kadamus | Schenectady, NY |
2002 | Carolyn E. Gordon | Maynard, MA |
2003 | Brian Ferrasci-O'Malley | Tualatin, OR |
2004 | Darcy M. Roberts | Manchester, CT |
2005 | Michael Abbott | So. Hamilton, MA |
2006 | Meaghan Campbell | Summit, NJ |
2007 | Melanie B. Houlihan | Bel Air, MD |
This scholarship was discontinued after 2007
Background
The Kevin M. Eidt Memorial Scholarship Fund was established through the generosity of the many people Kevin touched in his short life. Kevin, an 18-year-old dean's list freshman in the honors program at Boston College, passed away from cardiac arrest on January 23, 1997 while playing intramural basketball. Kevin set the example of the passion and sincerity we should bring to each day. He was an individual with vision, commitment, abiding hope, aspirations, and compassion. And when we look back, it was a life, albeit a glimpse of life, by which people can be measured and judged by.
Mission
The mission of the Kevin M. Eidt Memorial Scholarship Fund is to preserve Kevin's spirit by paying tribute to achievements in academics, athletics, arts, and the virtues of service and faith that were the essence of Kevin's life.
Fund Facts
With 13 scholarships, valued at $164,500, awarded to the class of 2023, Kevin's Fund has provided nearly $2.9 Million in financial support to 235 exemplary young men and women matriculating at over 85 diverse colleges and universities in Kevin's memory. The dramatic growth in scholarship awards is directly related to the financial success of our annual benefit dinner dance, which began in 2000 and funded scholarships for the class of 2001. As a result of this generosity, Kevin's Fund has awarded the following scholarships
To the class of 1997 $3,750 To the class of 1998 $5,000 To the class of 1999 $12,000 To the class of 2000 $13,000 To the class of 2001 $47,000 To the class of 2002 $55,000 To the class of 2003 $70,000 To the class of 2004 $85,000 To the class of 2005 $100,000 To the class of 2006 $111,000 To the class of 2007 $127,000 To the class of 2008 $139,000 To the class of 2009 $140,000 To the class of 2010 $118,000 To the class of 2011 $117,000 To the class of 2012 $115,000 To the class of 2013 $121,000 To the class of 2014 $122,000 To the class of 2015 $124,000 To the class of 2016 $122,250 To the class of 2017 $124,000 To the class of 2018 $127,000 To the class of 2019 $128,000 To the class of 2020 $128,000 To the class of 2021 $126,500 To the class of 2022 $156,000 To the class of 2023 $160,500 To the class of 2024 $164,500
For the 2024 – 2025 academic year, Kevin’s Fund is providing financial support to 14 students matriculating at Berklee College of Music, Boston College (2), College of William & Mary, Columbia (2), The George Washington University, Quinnipiac, Sacred Heart, Stanford, Temple, UConn, Univerisity of Wisconsin, and UMass-Amherst.
Scholarship Fund Accomplishments as of June 30, 2023 | |
Recipients | 235 |
Awards | $2,864,500 |
Funding as % of Contributions | 99.5% |